1640 Canyon Drive
Fullerton, CA 92833
$4,900
Welcome to this charming and spacious 3-bedroom, 2.5-bathroom home nestled in a desirable Fullerton neighborhood. Offering a versatile floor plan, comfortable living spaces, and an inviting atmosphere, this home is perfect for those seeking both convenience and functionality. Step inside to discover a spacious layout with plenty of room for everyday living and entertaining. The primary suite offers a private retreat, complete with its own cozy fireplace and full bathroom. Downstairs, you ll find a generous bonus room featuring an additional fireplace, wet bar, and direct access to the backyard an ideal space for relaxing, or creating a secondary living area. The home also features a large pantry for ample storage, a dedicated indoor laundry area with washer and dryer included, and central air conditioning and heating for year-round comfort. Step outside to enjoy the spacious backyard, offering plenty of room for outdoor gatherings, relaxation, and entertaining. Gardening services are included, making outdoor maintenance a breeze. Additional highlights include an attached two-car garage and driveway parking for added convenience. Ideally situated in an established Fullerton neighborhood, this home offers convenient access to nearby hiking and biking trails, shopping, dining, parks, and highly regarded local schools. Don t miss the opportunity to lease this wonderful Fullerton home, offering a combination of space, comfort, and convenience in a fantastic location. Schedule your private showing today.
| Listing Key: | PW26218865MR |
|---|---|
| List Price: | $4,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 3 |
| Bath Full: | 2 |
| Bath Half: | 1 |
| Living Area: | 2,051 |
| Lot Size Area: | 8,640 |
| Style: | Craftsman |
| City: | Fullerton |
| County: | Orange |
| Zip: | 92,833 |
| Year Built: | 1964 |
| Unit Floor In Building: | 2 |
| Listing Key: | PW26218865MR |
| Listing Status: | Active |
| List Date: | 2026-10-06 |
| Assessor Parcel Number: | 288-053-01 |
| Association Pet Rules: | PetsPermitted |
| Baths Total: | 3.0 |
| Bedroom Features: | All Bedrooms Up |
| Builders Tract Code: | Sunny Hills (SUNH) |
| Builders Tract Name: | Sunny Hills |
| Building Type: | Detached |
| Cashiers Check: | 1st Month Rent, Security Deposit |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Community Features: | Biking, Hiking, Urban, Sidewalks, Park |
| Cooking Appliances: | Oven-Gas |
| Cooling: | Central |
| Credit Report Amount: | $50 |
| Credit Report Paid By: | Tenant |
| Credit Report Required Yn: | Yes |
| Directions: | Canyon Drive is located between Pioneer Avenue and Rosecrans Avenue off of North Gilbert Street |
| Disability Access: | 2+ Access Exits, Other Main Level Modifications |
| Electric: | Electricity Available, Natural Gas Available, Water Available |
| Entry Floor Number: | 2 |
| Equipment: | Dishwasher, Dryer, Dryer Included, Electric Dryer Hookup, Hookup - Electric, Inside, Refrigerator, Washer, Washer Hookup, Washer Included |
| Fireplace Rooms: | Den |
| Furnished: | Unfurnished |
| Garage Spaces Total: | 2 |
| Gas: | Electricity Available, Natural Gas Available, Water Available |
| Guest House: | None |
| Heating: | Central |
| Laundry: | Dryer, Dryer Included, Electric Dryer Hookup, Hookup - Electric, Inside, Washer, Washer Hookup, Washer Included |
| Lease Terms: | 1+Year |
| Listing Type: | Exclusive Right To Lease |
| Original List Price: | $4,900 |
| Parking Garage: | Direct Entrance, Driveway, Garage, Garage - 1 Car, On street |
| Pool Description: | None |
| Price Per Sq Ft: | $2.39 |
| Rent Includes: | Gardener |
| Roof: | Shingle |
| Sale Terms: | 0 |
| School District: | Fullerton Joint Union High |
| Security Deposit: | $4,900 |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Single Family Or Apt: | Single Family |
| Spa: | None |
| Stories: | 3 |
| Total Move In Costs: | $9,800.00 |
| Total Parking: | 2 |
| View?: | Yes |
| Water: | Public |
| Year Built Source: | Assessor |
| Listing Area: | Fullerton |
Listing Courtesy of: Century 21 Discovery
Listing Agent: David View
davidview@c21discovery.com
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:39 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:39 PM - PT.
Property Last Updated: October 08, 2026 02:39 PM - PT
