Great investment opportunity in the heart of Boyle Heights! This 4-unit multifamily property features three 1-bedroom, 1-bathroom units and one 2-bedroom, 1-bathroom unit, offering an attractive unit mix with established rental income. Conveniently located near Downtown Los Angeles, Cesar Chavez Avenue, major freeways, public transportation, shopping, dining, and neighborhood amenities. All four units are currently tenant-occupied on a month-to-month basis. Property is being offered in its present AS-IS condition, with existing tenants in place. Competitively priced, this property presents an excellent opportunity for investors seeking an income-producing multifamily property in a centrally located Los Angeles neighborhood. Don't miss this opportunity to add a 4-unit property to your investment portfolio!
| Listing Key: | CV26215519MR |
|---|---|
| List Price: | $769,999 |
| Property Type: | Residential Income |
| Listing Status: | Active |
| Beds: | 5 |
| Living Area: | 2,194 |
| Lot Size Area: | 6,056 |
| City: | Los Angeles |
| County: | Los Angeles |
| Zip: | 90,033 |
| Year Built: | 1958 |
| Unit Floor In Building: | 0 |
| Number Of Units: | 4 |
| Listing Key: | CV26215519MR |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Actual Annual Gross Rent: | $2,896.00 |
| Assessments: | Unknown |
| Assessor Parcel Number: | 5175-017-013 |
| Baths Total: | 4.0 |
| Building Type: | Attached |
| Change Type: | New Listing |
| Common Walls: | Attached |
| Community Features: | Street Lights |
| Directions: | corner of Bird St & St Louis St, |
| Guest House: | None |
| Land Lease Type: | Fee |
| Laundry: | None |
| Listing Terms: | Cash, Cash To New Loan, Conventional, Submit |
| Listing Type: | Exclusive Right To Sell |
| Number Electric Meters: | 4 |
| Number Gas Meters: | 4 |
| Number Leased: | 4 |
| Number Water Meters: | 1 |
| Original List Price: | $769,999 |
| Pool Description: | None |
| Price Per Sq Ft: | $350.96 |
| Price Per Unit: | $192,500.00 |
| Rent Control?: | Yes |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Stories: | 0 |
| Tenant Pays: | Electric, Gas |
| Total Annual Expense: | 0 |
| Income Units: | {"UnitID"=>1, "Likes"=>1, "ActualRentRevenue"=>786.0, "Bath"=>1.0, "Bed"=>2, "Furnished"=>false, "ProjectedRent"=>2300, "Revenue"=>786.0}, {"UnitID"=>2, "Likes"=>1, "ActualRentRevenue"=>521.0, "Bath"=>1.0, "Bed"=>1, "Furnished"=>false, "ProjectedRent"=>1950, "Revenue"=>521.0}, {"UnitID"=>3, "Likes"=>1, "ActualRentRevenue"=>1121.0, "Bath"=>1.0, "Bed"=>1, "Furnished"=>false, "ProjectedRent"=>1950, "Revenue"=>1121.0}, {"UnitID"=>4, "Likes"=>1, "ActualRentRevenue"=>468.0, "Bath"=>1.0, "Bed"=>1, "Furnished"=>false, "ProjectedRent"=>1950, "Revenue"=>468.0} |
| Unit Type - Type: | 2106, 2107, 2108, 2109 |
| Water: | Public |
| Year Built Source: | Assessor |
| Listing Area: | Boyle Heights |
Listing Courtesy of: Elevate Real Estate Agency
Listing Agent: George Abrego
realtorabrego@yahoo.com
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:39 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:39 PM - PT.
Property Last Updated: October 08, 2026 02:39 PM - PT







