2119 W Coloumbia ST
Long Beach, CA 90810
$2,500
Welcome home to this inviting 2 bedroom, 1 bath home featuring a charming covered front porch and brick accented landscaping. Natural light fills the interior, complemented by crown molding, tile flooring in the main living areas, and laminate wood floors in both bedrooms. The kitchen offers granite countertops, gray cabinetry, a gas stove, recessed lighting, and a convenient breakfast bar. Ceiling fans and window blinds provide everyday comfort, while the bathroom features a tiled tub and shower combination. An outdoor patio offers space to relax and enjoy the fresh air.
| Listing Key: | DW26218867MR |
|---|---|
| List Price: | $2,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 2 |
| Bath Full: | 1 |
| Living Area: | 700 |
| Lot Size Area: | 1,000 |
| City: | Long Beach |
| County: | Los Angeles |
| Zip: | 90,810 |
| Year Built: | 1959 |
| Unit Floor In Building: | 1 |
| Listing Key: | DW26218867MR |
| Listing Status: | Active |
| List Date: | 2026-10-06 |
| Association Pet Rules: | Pets Not Permitted |
| Baths Total: | 1.0 |
| Bedroom Features: | All Bedrooms Down |
| Builders Tract Code: | Westside/South of Willow (WSW) |
| Builders Tract Name: | Westside/South of Willow |
| Building Type: | Detached |
| Cashiers Check: | 1st Month Rent, Security Deposit |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Community Features: | Sidewalks |
| Cooking Appliances: | Range |
| Cooling: | None |
| Credit Report Amount: | $50 |
| Credit Report Paid By: | Tenant |
| Credit Report Required Yn: | Yes |
| Directions: | Willow and W Columbia St |
| Eating Areas: | Breakfast Bar, Breakfast Counter / Bar |
| Entry Floor Number: | 1 |
| Equipment: | None |
| Fireplace Rooms: | None |
| Furnished: | Unfurnished |
| Guest House: | None |
| Heating: | Wall |
| Laundry: | None |
| Lease Terms: | Month To Month |
| Listing Type: | Exclusive Right To Lease |
| Original List Price: | $2,500 |
| Parking Garage: | On street |
| Pool Description: | None |
| Price Per Sq Ft: | $3.57 |
| Rent Includes: | Water |
| Rv Access Dimensions: | 0 |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| School District: | Long Beach Unified |
| Security Deposit: | $2,800 |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Single Family Or Apt: | Single Family |
| Source Living Area: | Estimated |
| Source Lot Size Area: | Estimated |
| Spa: | None |
| Stories: | 1 |
| Transfer Fee: | $35.00 |
| View Description: | None |
| Water: | Public |
| Year Built Source: | Assessor |
| Listing Area: | Westside |
Listing Courtesy of: Better Homes and Gardens RE
Listing Agent: Jose Guevara
562-556-0501
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 01:50 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 01:50 PM - PT.
Property Last Updated: October 08, 2026 01:50 PM - PT












