2240 Boxwood Drive
San Jose, CA 95128
$2,388,000
Open Houses
Listing Broker: Coldwell Banker Realty
Listing Agent: Gary (gang) Liu
License #: 02044861
408-569-0363
Extensively expanded and thoughtfully reimagined home in San Jose's sought-after Cory neighborhood. Comprehensively reconstructed with permits, this home offers 2,028 sq ft on an expansive 6,800 sq ft lot, with significant SF addition. With walls opened to the studs, everything behind them is new: copper plumbing, electrical, 200-amp panel, insulation, HVAC, main water line, plus Andersen windows, EV outlet, CAT6 and smart-home features. The great room features about 15 ft vaulted ceilings and three oversized Andersen sliding doors for seamless indoor-outdoor living. Two suites on separate wings: a spacious primary with office/dressing area, plus a guest suite. Chef's kitchen with oversized Taj Mahal quartz waterfall island, custom cabinetry, Bosch appliances, dual dishwashers and wine cooler. AB-grade European oak engineered hardwood, statement fireplace and spa-inspired baths with Porcelanosa/Bedrosians tile. Private, low-maintenance south-facing backyard with fruit trees and garden bed. Minutes to Santana Row, Valley Fair, Santa Clara University, private schools and major tech campuses. Luxury, functionality & thoughtful design-move in & enjoy!
| Listing Id: | ML82063483 |
|---|---|
| List Price: | $2,388,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,028 |
| Lot Size Square Feet: | 6,800.0 |
| Lot Size Acres: | 0.1561 |
| Waterfront?: | No |
| City: | San Jose |
| County Or Parish: | Santa Clara |
| Postal Code: | 95128 |
| Year Built: | 1948 |
| Appliances: | Dishwasher, ElectricOven, GasCooktop, Disposal, Microwave, Refrigerator, RangeHood |
| Room Type: | Den, GreatRoom, Other |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Cross Street: Monroe St |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Tile, Wood |
| Foundation Details: | ConcretePerimeter |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | HeatPump |
| Heating?: | Yes |
| High School District: | San Jose Unified |
| Interior Features: | BreakfastBar, WalkInClosets |
| Laundry Features: | InGarage |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Other |
| Lot Size Acres: | 0.1561 |
| Lot Size Area: | 6800.0 |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $2,388,000 |
| Parcel Number: | 27430024 |
| Parking Features: | ElectricVehicleChargingStations |
| Parking Total: | 2 |
| Postal City: | SAN JOSE |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Water Source: | Public |
| Window Features: | Skylights |
| Year Built Source: | Assessor |
| Zoning: | R1-8 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $2,388,000.00 |
| Country Subdivision: | 06085 |
| Record Signature: | -156,300,891 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06085:27430024 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:39 PM - PT
Property Last Updated: October 08, 2026 02:39 PM - PT























































