2319 Maricopa Ave
Richmond, CA 94804
$2,995
Beautifully renovated 2-bedroom, 1-bath single-family home in Richmond! This move-in-ready home features new windows, an updated bathroom, refreshed kitchen with new countertop, sink and faucet, new appliances, updated flooring, and fresh interior paint throughout. Additional features include an attached garage and in-unit washer and dryer. Enjoy the privacy and convenience of a single-family home with easy access to nearby shopping, dining, transportation and commuter routes. SPECIAL OFFER: 12th MONTH FREE! Monthly rent is $2,995. Tenant receives the 12th month free when all previous monthly rent payments have been made on time. Contact an agent for additional details and showing information.
| Listing Key: | 41150586CC |
|---|---|
| List Price: | $2,995 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 2 |
| Bath Full: | 1 |
| Living Area: | 722 |
| Lot Size Area: | 2,500 |
| Style: | Traditional |
| City: | Richmond |
| County: | Contra Costa |
| Zip: | 94,804 |
| Year Built: | 1961 |
| Listing Key: | 41150586CC |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessor Parcel Number: | 5271310020 |
| Baths Total: | 1.0 |
| Change Type: | New Listing |
| Cooling: | None |
| Directions: | Cross Street: 23rd Ave. |
| Fireplace Rooms: | None |
| Garage Spaces Total: | 1 |
| Guest House: | None |
| Heating: | Wall |
| Laundry: | Dryer, Dryer Included, Washer, Washer Included |
| Listing Type: | Exclusive Right To Sell |
| Original List Price: | $2,995 |
| Parking Garage: | Garage |
| Pool Description: | None |
| Price Per Sq Ft: | $4.15 |
| Rent Includes: | None |
| Roof: | Shingle |
| Sale Terms: | 0 |
| Single Family Or Apt: | Single Family |
| Source Lot Size Area: | 404 |
| Total Parking: | 1 |
| Listing Area: | 7123 |
Listing Courtesy of: Allure Real Estate
Listing Agent: Jason Maddox
510-993-0688
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:39 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:39 PM - PT.
Property Last Updated: October 08, 2026 02:39 PM - PT














