Open Houses
Sorry, no property description is available at this time.
| Listing Key: | CV26218929MR |
|---|---|
| List Price: | $948,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 3 |
| Bath Full: | 3 |
| Living Area: | 1,552 |
| Lot Size Area: | 10,784 |
| City: | Diamond Bar |
| County: | Los Angeles |
| Zip: | 91,765 |
| Year Built: | 1984 |
| Unit Floor In Building: | 1 |
| Listing Key: | CV26218929MR |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessments: | Unknown |
| Assessor Parcel Number: | 8704-049-037 |
| Baths Total: | 3.0 |
| Bedroom Features: | All Bedrooms Up |
| Building Type: | Detached |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Community Features: | Street Lights, Suburban |
| Cooling: | Central |
| Directions: | High Knob Rd and Seagreen Drive |
| Entry Floor Number: | 1 |
| Exposure: | Southwest |
| Fireplace Rooms: | None |
| Garage Spaces Total: | 2 |
| Guest House: | None |
| Heating: | Central |
| Land Lease Type: | Fee |
| Laundry: | Garage |
| Listing Terms: | Cash, Cash To New Loan, Conventional |
| Listing Type: | Exclusive Right To Sell |
| Original List Price: | $948,000 |
| Parking Garage: | Direct Entrance, Garage |
| Pool Description: | None |
| Possession: | Close Of Escrow |
| Price Per Sq Ft: | $610.82 |
| Property Condition: | Updated/Remodeled |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| School District: | Pomona Unified |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector |
| Service Level: | Limited Service |
| Sewer: | Public Sewer |
| Stories: | 2 |
| Total Parking: | 2 |
| View?: | Yes |
| Water: | Public |
| Year Built Source: | Public Records |
| Listing Area: | Diamond Bar |
Listing Courtesy of: K.W. EXECUTIVE
Listing Agent: Mike Chou
mike@teamchou.com
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:39 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:39 PM - PT.
Property Last Updated: October 08, 2026 02:39 PM - PT













































