Beautiful home located in a large corner lot with over 8,000 Square feet, Spacious 4 bedrooms 3 bath home, kitchen with lots of cabinets, convenient island, granite counter tops, open floor plan with spacious dinning area and cozy fireplace in living room, nice laminate flooring, direct access to garage plus owned Solar panels to help with electric savings.
| Listing Key: | SR26218830MR |
|---|---|
| List Price: | $620,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 4 |
| Bath Full: | 3 |
| Living Area: | 2,158 |
| Lot Size Area: | 8,493 |
| City: | Palmdale |
| County: | Los Angeles |
| Zip: | 93,551 |
| Year Built: | 2004 |
| Unit Floor In Building: | 1 |
| Listing Key: | SR26218830MR |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessments: | Unknown |
| Assessor Parcel Number: | 3003-088-013 |
| Baths Total: | 3.0 |
| Bedroom Features: | All Bedrooms Down |
| Building Type: | Detached |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Community Features: | Curbs |
| Cooling: | Central |
| Directions: | W of Ave P8 |
| Entry Floor Number: | 1 |
| Exclusions: | N/A |
| Fireplace Rooms: | Living Room |
| Garage Spaces Total: | 3 |
| Guest House: | None |
| Heating: | Central |
| Inclusions: | Built in appliances |
| Land Lease Type: | Fee |
| Laundry: | Gas Or Electric Dryer Hookup, Inside, Washer Hookup |
| Listing Terms: | Cash To New Loan |
| Listing Type: | Exclusive Right To Sell |
| Original List Price: | $620,000 |
| Pool Description: | None |
| Price Per Sq Ft: | $287.30 |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| School District: | Antelope Valley Union |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Stories: | 1 |
| Total Parking: | 3 |
| View Description: | None |
| Water: | Public |
| Year Built Source: | Assessor |
| Listing Area: | Palmdale |
Listing Courtesy of: Del Sol Realty
Listing Agent: Josephina Fajardo
josie@delsolrealty.com
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:39 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:39 PM - PT.
Property Last Updated: October 08, 2026 02:39 PM - PT





























