Fantastic investment opportunity fourplex. First unit is a 3 bedroom 2 bathroom, approximately 1255 sq', 3 back units recently remodeled, fresh paint, new flooring, AC units brand new, and new roof installed, each unit consist of 2 bedroom 1.5 bathroom, approximately 2800 sq'. This property is conveniently located near shopping, restaurants, and public transportation. All units are fully occupied.
| Listing Key: | SR26218885MR |
|---|---|
| List Price: | $850,000 |
| Property Type: | Residential Income |
| Listing Status: | Active |
| Beds: | 9 |
| Living Area: | 4,055 |
| Lot Size Area: | 9,583 |
| City: | Bakersfield |
| County: | Kern |
| Zip: | 93,304 |
| Year Built: | 1992 |
| Unit Floor In Building: | 1 |
| Number Of Units: | 4 |
| Listing Key: | SR26218885MR |
| Listing Status: | Active |
| List Date: | 2026-10-06 |
| Assessor Parcel Number: | 37230326006 |
| Baths Total: | 8.0 |
| Building Type: | Attached |
| Change Type: | New Listing |
| Common Walls: | Attached |
| Community Features: | Street Lights, Sidewalks |
| Directions: | S. H Street & Maurice |
| Entry Floor Number: | 1 |
| Expense Operating: | $2,275.00 |
| Garage Spaces Total: | 2 |
| Gross Scheduled Income: | $70,200 |
| Guest House: | None |
| Land Lease Type: | Fee |
| Laundry: | Inside |
| Listing Terms: | Cash To New Loan |
| Listing Type: | Exclusive Right To Sell |
| Monthly Gross Income: | $70,200.00 |
| Net Operating Income: | $67,925 |
| Number Electric Meters: | 5 |
| Number Gas Meters: | 4 |
| Number Water Meters: | 1 |
| Open Other Spaces Total: | 6 |
| Original List Price: | $850,000 |
| Pool Description: | None |
| Price Per Sq Ft: | $209.62 |
| Price Per Unit: | $212,500.00 |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Stories: | 2 |
| Total Annual Expense: | 0 |
| Total Parking: | 8 |
| Income Units: | {"UnitID"=>1, "Likes"=>1, "ActualRentRevenue"=>1800.0, "Bath"=>2.0, "Bed"=>3, "Furnished"=>false, "ProjectedRent"=>1800, "Revenue"=>1800.0}, {"UnitID"=>2, "Likes"=>1, "ActualRentRevenue"=>1350.0, "Bath"=>2.0, "Bed"=>2, "Furnished"=>false, "ProjectedRent"=>1350, "Revenue"=>1350.0}, {"UnitID"=>3, "Likes"=>1, "ActualRentRevenue"=>1350.0, "Bath"=>2.0, "Bed"=>2, "Furnished"=>false, "ProjectedRent"=>1350, "Revenue"=>1350.0}, {"UnitID"=>4, "Likes"=>1, "ActualRentRevenue"=>1350.0, "Bath"=>2.0, "Bed"=>2, "Furnished"=>false, "ProjectedRent"=>1350, "Revenue"=>1350.0} |
| Unit Type - Type: | 2106, 2107, 2108, 2109 |
| Water: | Public |
| Year Built Source: | Assessor |
| Listing Area: | Bakersfield |
Listing Courtesy of: Peak Real Estate Inc.
Listing Agent: Carlos Collazo
reyescjc7@yahoo.com
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 01:50 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 01:50 PM - PT.
Property Last Updated: October 08, 2026 01:50 PM - PT


































